| | | | | | As energy-hungry data centers proliferate, engineers need to pay more attention build in redundancies and resilience that will maximize facility uptime. |
|
|
|
| |
|
|
|
| | Sponsored | | The Daikin ALTHERMA 3 H HT air-to-water heat pump system provides heating, cooling, and domestic hot water in one space-saving solution. Compatible with baseboards, radiators, hydronic air handlers, heat pump convectors, and in-floor radiant systems, it supports new construction, retrofit, and low-energy home applications while delivering year-round comfort and design flexibility. |
|
|
|
| |
|
|
|
| | | | Charge limits, shaft design, and detection strategy for high-rise apartments all must be considered now for VRF systems to comply. |
|
|
|
| |
|
|
|
| | Sponsored | | Backed by the stability of our 130-year legacy, Solstice Advanced Materials helps customers solve the limits of now and lead what's next. See how we're advancing science for smarter outcomes in energy evolution through nuclear energy services, low global warming potential refrigerants, foam blowing agents for insulation and more. |
|
|
|
| |
|
|
|
| | | | South Korea's AIR Control Concepts is joining with LG Electronics USA to support more than 5 GW of AI data center capacity. |
|
|
|
| |
|
|
|
| | Sponsored | | AHR Expo Chicago will display and discuss all the latest updates, product advancements, best practices and industry trends heading to market in the year ahead. Registration is free and grants you access to everything HVACR - professionals, products, perspectives and more. Your place to connect, explore and engage! |
|
|
|
| |
|
|
|
| | | | *CLEAN WATER* This month's focus is on our industry's vital role in delivering this essential public health necessity. Take the quiz! Win prizes! |
|
|
|
| |
|
|
|
| | Sponsored | | The Facilities Expo has answers for any facility challenge you might face. Here you will learn from industry experts, network, and explore our solution packed exhibitor floor—all for free! |
|
|
|
| |
|
|
|
| | | | Designed to meet growing AI data center cooling demands, new magnetic-bearing platform delivers up to 1.75 MW of cooling capacity in a compact footprint. |
|
|
| | Meeting next June in New Orleans, the Society is now accepting abstracts for consideration in eight categories. |
|
|
| | Despite recent challenges, decarbonization efforts are still evolving and even gathering momentum in many areas, writes USGBC's Liz Beardsley. |
|
|
| | Under growing pressure to conserve more water, large facilities are exploring alternative treatment technologies to reduce both blowdown and water use without disrupting operations. |
|
|
Sponsored | | As the heat pump market grows to $61.5B*, understanding the core technologies is key. Discover four leading air-source hydronic systems to help you meet decarbonization goals, enhance efficiency, and ensure long-term performance. (*The Future of Heat Pumps – Analysis - IEA). |
|
|
| | EDITOR'S NOTE: September 11 shook the 21st Century, but it also brought the global engineering community closer together. |
|
|
|
| |
|
|
|
| | | | SUSTAINABILITY ISSUE: Healthy Buildings Exclusive!; Pulse Check on Green Building; Heat Pumps Reimagined; ABMA in Transition; Remembering 9/11; and more... |
|
|
|
| |
|
|
|
| | |
|
| | |
|